Leaderboard

Welcome to the TAPP Leaderboard. Here, we track the rankings of pinball players across Tasmania based on their performance in official events.

How It Works

Our leaderboard uses the International Flipper Pinball Association (IFPA) points system. When you participate in IFPA-endorsed events within the state, you earn World Pinball Player Rankings (WPPR) points. These points determine your position on our state leaderboard as part of the Australian Championship Series (ACS).

At the end of the calendar year, the top 16 players will be invited to the state finals. Winners from the state finals will qualify for the national championships.

How the Finals Work

  • State Finals: Players accumulate IFPA points through various endorsed events throughout the year. The top-ranked players based on these points are eligible to compete in the state finals.
  • National Finals: The state finals culminate in the ACS, where state champions and top performers compete for national glory.
  • International Representation: Winners of the ACS have the opportunity to represent Australia in the IFPA World Pinball Championship, competing against the best from around the globe.

Tasmania State Leaderboard

  • 2024
Rank Player Name Events Wins State Points
1 Joshua Hesketh 20 9 33.10
2 Adrian (ACE) Evans 20 3 18.73
3 Simon Voigt 20 5 18.40
4 Solomon Smith (AUS) 19 1 12.45
5 Patrick Hewitt 2 1 7.61
6 Wes Keys 16 0 5.91
7 Andrew Krasnicki 14 2 4.75
8 Kev Mills 20 0 4.23
A-Division Cutoff — top 8 players are ineligible for B-Division*
9 Royal Murray 13 0 2.99
10 Tom Fonda 10 0 2.97
11 Brett Cooke 19 0 2.52
12 Lily McShane 13 0 2.38
13 Frank Holtznagel 6 1 1.83
14 Lee Davey 16 0 1.53
15 Bennet McComish 2 0 1.16
16 Adam Carroll 6 0 1.09
State Finals Cutoff — top 16 qualify
17 Cameron Fenton 9 0 1.03
18 Anthony Allen 6 0 1.00
19 Bec Eaton 8 0 0.90
20 Mark Brown (TAS) 8 0 0.84
21 Ben Cleary 5 0 0.80
22 Neil Chalton 6 0 0.67
22 Grant Burke 5 0 0.67
24 Ben Lambert 13 0 0.65
25 Daniel Mills 6 0 0.63
26 Esther Ahronheim 1 1 0.58
27 Justin Kingston 6 0 0.49
28 Ben Wiedman 2 0 0.36
29 Anya Voigt 5 0 0.33
30 Tim Holland 1 0 0.32
31 Rick Hill 1 0 0.30
32 Jacqui Lampe 3 0 0.23
33 Ben Williams (TAS) 3 0 0.19
34 Eden Moore 1 1 0.17
35 Ed Kransnicki 3 0 0.16
36 Pinball Jesus 6 0 0.15
37 Alan Atkins 2 0 0.14
38 Simon Spencer 3 0 0.12
39 Brett Poulson 1 0 0.11
40 Luke Davey 1 0 0.10
40 Michael Saward 2 0 0.10
42 Andrew Durgan 2 0 0.09
42 Ben Hendriks 1 0 0.09
42 Andrew Cathcart 2 0 0.09
45 Al Cutler 3 0 0.08
46 Sarah Hesketh 2 0 0.07
46 Christan Mason 1 0 0.07
48 Grant Chilcott 2 0 0.05
48 Andrew A1A Alexakis 1 0 0.05
48 Steve Moon 1 0 0.05

Last updated: 2024-12-18 00:01.

โœ“ Manage your profile

Keep your IFPA profile up to date to manage your information or add a photo. An updated profile ensures we can contact you for invitational events such as the state finals.

Get Involved

Every game at our endorsed events is an opportunity to earn points and improve your ranking. Whether you’re competing for the top spot or just enjoying the game, we welcome all players to join in.