Leaderboard

Welcome to the TAPP Leaderboard. Here, we track the rankings of pinball players across Tasmania based on their performance in official events.

How It Works

Our leaderboard uses the International Flipper Pinball Association (IFPA) points system. When you participate in IFPA-endorsed events within the state, you earn World Pinball Player Rankings (WPPR) points. These points determine your position on our state leaderboard as part of the Australian Championship Series (ACS).

At the end of the calendar year, the top 16 players will be invited to the state finals. Winners from the state finals will qualify for the national championships.

How the Finals Work

  • State Finals: Players accumulate IFPA points through various endorsed events throughout the year. The top-ranked players based on these points are eligible to compete in the state finals.
  • National Finals: The state finals culminate in the ACS, where state champions and top performers compete for national glory.
  • International Representation: Winners of the ACS have the opportunity to represent Australia in the IFPA World Pinball Championship, competing against the best from around the globe.

Tasmania State Leaderboard

2025
Rank Player Name Events Wins State Points
1 Joshua Hesketh 6 2 23.04
2 Kev Mills 6 1 13.13
3 Wes Keys 6 0 12.57
4 Tom Fonda 5 1 10.66
5 Andrew Krasnicki 5 1 8.90
6 Adrian (ACE) Evans 6 0 7.50
7 Royal Murray 6 1 7.30
8 Solomon Smith (AUS) 4 0 5.67
A-Division Cutoff — top 8 players are ineligible for B-Division*
9 Patrick Hewitt 3 0 4.93
10 Simon Voigt 6 0 3.27
11 Ben Wiedman 3 0 3.22
12 Lily McShane 6 0 3.15
13 Daniel Mills 2 0 1.99
14 Douglas Lewis 1 0 1.59
15 Bennet McComish 2 0 1.57
16 Neil Chalton 1 0 1.26
State Finals Cutoff — top 16 qualify
17 Cameron Fenton 5 0 1.25
18 Lee Davey 6 0 1.20
19 Adam Carroll 2 0 0.90
20 Bec Eaton 2 0 0.81
21 Ben Lambert 4 0 0.66
22 Brett Cooke 4 0 0.64
23 Anthony Allen 3 0 0.61
24 Troy Wang 2 0 0.52
25 David Tospell 1 0 0.46
26 Ross Pattison 1 0 0.41
27 Jason McNally 1 0 0.40
28 Ryan Lacaze 1 0 0.31
28 Dave Wrightson 1 0 0.31
28 Martin Moroni 1 0 0.31
31 Emily Keyfer 2 0 0.26
32 Declan Nisbet 1 0 0.25
32 Sarah Hesketh 2 0 0.25
34 Jacqui Lampe 2 0 0.21
35 Jamie Axelsen 1 0 0.18
36 Steve Moon 1 0 0.12
37 Freyja Laxdal 1 0 0.09
38 Dionara Fogaca 1 0 0.06
39 Anya Voigt 1 0 0.04

Last updated: 2025-03-30 16:19.

2024

Following the conclusion of 2024, the top 16 playersโ€”based on the rankings belowโ€”were invited to compete in the 2024 Tasmanian IFPA State Championship Finals. The championship results were as follows:

  1. ๐Ÿฅ‡ Joshua Hesketh
  2. ๐Ÿฅˆ Wes Keys
  3. ๐Ÿฅ‰ Patrick Hewitt
  4. ๐ŸŽ‰ Tom Fonda
  5. Bennet McComish
  6. Adrian (ACE) Evans
  7. Solomon Smith (AUS)
  8. Kev Mills
  9. Simon Voigt
  10. Royal Murray
  11. Lee Davey
  12. Adam Carroll
  13. Lily McShane
  14. Brett Cooke
  15. Cameron Fenton
  16. Andrew Krasnicki

Rank Player Name Events Wins State Points
1 Joshua Hesketh โœ“ 20 9 33.10
2 Adrian (ACE) Evans 20 3 18.73
3 Simon Voigt โœ“ 20 5 18.40
4 Solomon Smith (AUS) 19 1 12.45
5 Patrick Hewitt โœ“ 2 1 7.61
6 Wes Keys โœ“ 16 0 5.91
7 Andrew Krasnicki 14 2 4.75
8 Kev Mills โœ“ 20 0 4.23
9 Royal Murray 13 0 2.99
10 Tom Fonda 10 0 2.97
11 Brett Cooke 19 0 2.52
12 Lily McShane 13 0 2.38
13 Frank Holtznagel 6 1 1.83
14 Lee Davey 16 0 1.53
15 Bennet McComish 2 0 1.16
16 Adam Carroll 6 0 1.09
State Finals Cutoff โ€” top 16 qualify
17 Cameron Fenton 9 0 1.03
18 Anthony Allen 6 0 1.00
19 Bec Eaton 8 0 0.90
20 Mark Brown (TAS) 8 0 0.84
21 Ben Cleary 5 0 0.80
22 Grant Burke 5 0 0.67
22 Neil Chalton 6 0 0.67
24 Ben Lambert 13 0 0.65
25 Daniel Mills 6 0 0.63
26 Esther Ahronheim โœ“ 1 1 0.58
27 Justin Kingston 6 0 0.49
28 Ben Wiedman โœ“ 2 0 0.36
29 Anya Voigt โœ“ 5 0 0.33
30 Tim Holland 1 0 0.32
31 Rick Hill 1 0 0.30
32 Jacqui Lampe 3 0 0.23
33 Ben Williams (TAS) 3 0 0.19
34 Eden Moore 1 1 0.17
35 Ed Kransnicki 3 0 0.16
36 Pinball Jesus 6 0 0.15
37 Alan Atkins โœ“ 2 0 0.14
38 Simon Spencer 3 0 0.12
39 Brett Poulson 1 0 0.11
40 Luke Davey 1 0 0.10
40 Michael Saward 2 0 0.10
42 Ben Hendriks 1 0 0.09
42 Andrew Durgan 2 0 0.09
42 Andrew Cathcart โœ“ 2 0 0.09
45 Al Cutler 3 0 0.08
46 Sarah Hesketh 2 0 0.07
46 Christan Mason 1 0 0.07
48 Grant Chilcott 2 0 0.05
48 Andrew A1A Alexakis 1 0 0.05
48 Steve Moon 1 0 0.05

โœ“ Manage your profile

Keep your IFPA profile up to date to manage your information or add a photo. An updated profile ensures we can contact you for invitational events such as the state finals.

Get Involved

Every game at our endorsed events is an opportunity to earn points and improve your ranking. Whether you’re competing for the top spot or just enjoying the game, we welcome all players to join in.