Welcome to the TAPP Leaderboard. Here, we track the rankings of pinball players across Tasmania based on their performance in official events.
How It Works
Our leaderboard uses the International Flipper Pinball Association (IFPA) points system. When you participate in IFPA-endorsed events within the state, you earn World Pinball Player Rankings (WPPR) points. These points determine your position on our state leaderboard as part of the Australian Championship Series (ACS).
At the end of the calendar year, the top 16 players will be invited to the state finals. Winners from the state finals will qualify for the national championships.
- Any IFPA endorsed event within Tasmania adds to the state leaderboard below. Not just TAPP events.
- For more details, visit our IFPA Explanation and Points System page.
How the Finals Work
- State Finals: Players accumulate IFPA points through various endorsed events throughout the year. The top-ranked players based on these points are eligible to compete in the state finals.
- National Finals: The state finals culminate in the ACS, where state champions and top performers compete for national glory.
- International Representation: Winners of the ACS have the opportunity to represent Australia in the IFPA World Pinball Championship, competing against the best from around the globe.
Tasmania State Leaderboard
Rank | Player Name | Events | Wins | State Points |
---|---|---|---|---|
1 |
Joshua Hesketh ✓
![]() Player ID #: 107103 Name: Joshua Hesketh Age: 37 City: Hobart State/Province: TAS Country: Australia Worldwide Ranking: 1065 Highest Worldwide Ranking: 1037 on 2025-08-01 Current total WPPR Points: 238.31 Ratings Value/Rank: 1674.58 / 451 Best Finish: 1 (Count: 18) Average Finish: 15 Total Events All Time: 67 Series for 2025:
|
20 | 9 | 62.89 |
2 |
Wes Keys ✓
Player ID #: 80722 Name: Wes Keys Age: 61 State/Province: TAS Country: Australia Worldwide Ranking: 2679 Highest Worldwide Ranking: 2620 on 2025-08-01 Current total WPPR Points: 102.88 Ratings Value/Rank: 1527.83 / 1881 Best Finish: 1 (Count: 2) Average Finish: 17 Total Events All Time: 51 Series for 2025:
|
20 | 2 | 30.58 |
3 |
Kev Mills AUS ✓
![]() Player ID #: 13114 Name: Kev Mills AUS Age: 69 Country: Australia Worldwide Ranking: 5279 Highest Worldwide Ranking: 5143 on 2013-10-01 Current total WPPR Points: 42.26 Ratings Value/Rank: 1372.61 / 7352 Best Finish: 1 (Count: 4) Average Finish: 20 Total Events All Time: 52 Series for 2025:
|
20 | 3 | 28.20 |
4 |
Simon Voigt ✓
![]() Player ID #: 77827 Name: Simon Voigt Age: 57 City: Hobart State/Province: TAS Country: Australia Worldwide Ranking: 4103 Highest Worldwide Ranking: 4066 on 2025-08-01 Current total WPPR Points: 61.39 Ratings Value/Rank: 1496.72 / 2477 Best Finish: 1 (Count: 7) Average Finish: 16 Total Events All Time: 55 Series for 2025:
|
20 | 2 | 24.58 |
5 |
Solomon Smith (AUS)
Player ID #: 116736 Name: Solomon Smith (AUS) Country: Australia Worldwide Ranking: 6623 Highest Worldwide Ranking: 6608 on 2025-10-01 Current total WPPR Points: 29.47 Ratings Value/Rank: 1534.94 / 1751 Best Finish: 1 (Count: 3) Average Finish: 5 Total Events All Time: 39 Series for 2025: |
19 | 2 | 23.89 |
6 |
Adrian (ACE) Evans
Player ID #: 116734 Name: Adrian (ACE) Evans Country: Australia Worldwide Ranking: 6192 Highest Worldwide Ranking: 6180 on 2025-10-01 Current total WPPR Points: 33.00 Ratings Value/Rank: 1421.48 / 4881 Best Finish: 1 (Count: 4) Average Finish: 10 Total Events All Time: 47 Series for 2025:
|
20 | 1 | 21.39 |
7 |
Tom Fonda
Player ID #: 122114 Name: Tom Fonda Country: Australia Worldwide Ranking: 7477 Highest Worldwide Ranking: 7317 on 2025-05-01 Current total WPPR Points: 24.10 Ratings Value/Rank: 1509.77 / 2193 Best Finish: 1 (Count: 1) Average Finish: 9 Total Events All Time: 27 Series for 2025:
|
15 | 1 | 16.67 |
8 |
Andrew Krasnicki
Player ID #: 116732 Name: Andrew Krasnicki Country: Australia Worldwide Ranking: 8820 Highest Worldwide Ranking: 8594 on 2025-08-01 Current total WPPR Points: 17.56 Ratings Value/Rank: 1472.61 / 3078 Best Finish: 1 (Count: 4) Average Finish: 5 Total Events All Time: 23 Series for 2025: |
9 | 2 | 14.32 |
Casual B-Division cutoff — players above this line are ineligible* | ||||
9 |
Royal Murray
Player ID #: 117582 Name: Royal Murray Country: Australia Worldwide Ranking: 9942 Highest Worldwide Ranking: 10100 on 2025-09-01 Current total WPPR Points: 13.68 Ratings Value/Rank: 1452.90 / 3674 Best Finish: 1 (Count: 1) Average Finish: 8 Total Events All Time: 29 Series for 2025: |
16 | 1 | 12.56 |
10 |
Lily McShane
Player ID #: 120089 Name: Lily McShane Country: Australia Worldwide Ranking: 10804 Highest Worldwide Ranking: 10848 on 2025-10-01 Current total WPPR Points: 11.38 Ratings Value/Rank: 1404.13 / 5653 Best Finish: 2 (Count: 1) Average Finish: 12 Total Events All Time: 34 Series for 2025:
|
18 | 0 | 9.65 |
11 |
Patrick Hewitt ✓
Player ID #: 83381 Name: Patrick Hewitt Age: 23 City: Adelaide State/Province: SA Country: Australia Worldwide Ranking: 2499 Highest Worldwide Ranking: 2422 on 2025-09-01 Current total WPPR Points: 110.70 Ratings Value/Rank: 1541.84 / 1656 Best Finish: 1 (Count: 6) Average Finish: 14 Total Events All Time: 99 Series for 2025:
|
6 | 0 | 7.54 |
12 |
Ben Wiedman ✓
Player ID #: 50873 Name: Ben Wiedman Age: 44 City: Brisbane State/Province: QLD Country: Australia Worldwide Ranking: 14354 Highest Worldwide Ranking: 4151 on 2018-05-01 Current total WPPR Points: 5.76 Ratings Value/Rank: 1245.93 / 19178 Best Finish: 2 (Count: 1) Average Finish: 27 Total Events All Time: 35 Series for 2025: |
9 | 0 | 5.41 |
13 |
Brett Cooke
Player ID #: 116730 Name: Brett Cooke Country: Australia Worldwide Ranking: 15320 Highest Worldwide Ranking: 15621 on 2025-10-01 Current total WPPR Points: 4.88 Ratings Value/Rank: 1276.77 / 15468 Best Finish: 4 (Count: 1) Average Finish: 10 Total Events All Time: 32 Series for 2025: |
13 | 0 | 3.44 |
14 |
Bennet McComish
Player ID #: 123551 Name: Bennet McComish Country: Australia Worldwide Ranking: 15865 Highest Worldwide Ranking: 15852 on 2025-10-01 Current total WPPR Points: 4.45 Ratings Value/Rank: 1394.38 / 6128 Best Finish: 3 (Count: 1) Average Finish: 8 Total Events All Time: 9 Series for 2025: |
7 | 0 | 3.39 |
15 |
Emily Keyter
Player ID #: 136410 Name: Emily Keyter Country: Australia Worldwide Ranking: 18322 Highest Worldwide Ranking: 18654 on 2025-10-01 Current total WPPR Points: 2.98 Ratings Value/Rank: 1214.93 / 23739 Best Finish: 6 (Count: 3) Average Finish: 12 Total Events All Time: 17 Series for 2025: |
17 | 0 | 3.05 |
16 |
Daniel Mills
Player ID #: 116724 Name: Daniel Mills Country: Australia Worldwide Ranking: 17429 Highest Worldwide Ranking: 17084 on 2025-08-01 Current total WPPR Points: 3.43 Ratings Value/Rank: 1145.80 / 36621 Best Finish: 2 (Count: 1) Average Finish: 12 Total Events All Time: 12 Series for 2025: |
6 | 0 | 2.84 |
State Finals cutoff — top 16 qualify* | ||||
17 |
Jamie Axelsen
Player ID #: 137134 Name: Jamie Axelsen Country: Australia Worldwide Ranking: 18891 Highest Worldwide Ranking: 19095 on 2025-10-01 Current total WPPR Points: 2.73 Ratings Value/Rank: 1173.17 / 31062 Best Finish: 5 (Count: 1) Average Finish: 12 Total Events All Time: 16 Series for 2025: |
16 | 0 | 2.80 |
18 |
Cameron Fenton
Player ID #: 124820 Name: Cameron Fenton Country: Australia Worldwide Ranking: 17604 Highest Worldwide Ranking: 17504 on 2025-10-01 Current total WPPR Points: 3.32 Ratings Value/Rank: 1155.99 / 34469 Best Finish: 5 (Count: 2) Average Finish: 12 Total Events All Time: 20 Series for 2025: |
11 | 0 | 2.65 |
19 |
Lee Davey
Player ID #: 118613 Name: Lee Davey Country: Australia Worldwide Ranking: 18164 Highest Worldwide Ranking: 17710 on 2025-07-01 Current total WPPR Points: 3.05 Ratings Value/Rank: 1029.49 / 67347 Best Finish: 6 (Count: 1) Average Finish: 13 Total Events All Time: 37 Series for 2025: |
20 | 0 | 2.61 |
20 |
John O
Player ID #: 140999 Name: John O Country: Australia Worldwide Ranking: 21141 Highest Worldwide Ranking: 21149 on 2025-10-01 Current total WPPR Points: 1.99 Ratings Value/Rank: 1258.63 / 17567 Best Finish: 4 (Count: 1) Average Finish: 9 Total Events All Time: 6 Series for 2025: |
6 | 0 | 1.99 |
21 |
Troy Wang
Player ID #: 136408 Name: Troy Wang Country: Australia Worldwide Ranking: 21509 Highest Worldwide Ranking: 21133 on 2025-08-01 Current total WPPR Points: 1.88 Ratings Value/Rank: 1257.73 / 17695 Best Finish: 7 (Count: 2) Average Finish: 11 Total Events All Time: 7 Series for 2025: |
7 | 0 | 1.88 |
22 |
Frank Holtznagel
Player ID #: 116725 Name: Frank Holtznagel Country: Australia Worldwide Ranking: 17871 Highest Worldwide Ranking: 17864 on 2025-10-01 Current total WPPR Points: 3.19 Ratings Value/Rank: 1356.92 / 8395 Best Finish: 1 (Count: 1) Average Finish: 8 Total Events All Time: 8 Series for 2025: |
2 | 0 | 1.78 |
23 |
Douglas Lewis ✓
![]() Player ID #: 91395 Name: Douglas Lewis Age: 53 Country: Australia Worldwide Ranking: 889 Highest Worldwide Ranking: 887 on 2025-10-01 Current total WPPR Points: 272.12 Ratings Value/Rank: 1643.89 / 618 Best Finish: 1 (Count: 5) Average Finish: 18 Total Events All Time: 120 Series for 2025: |
1 | 0 | 1.59 |
24 |
Brad Nichols ✓
![]() Player ID #: 144616 Name: Brad Nichols Age: 53 City: Sorell State/Province: TAS Country: Australia Worldwide Ranking: 23473 Highest Worldwide Ranking: 23487 on 2025-10-01 Current total WPPR Points: 1.44 Ratings Value/Rank: 1379.14 / 6976 Best Finish: 4 (Count: 1) Average Finish: 8 Total Events All Time: 3 Series for 2025: |
3 | 0 | 1.44 |
25 |
Bec Eaton
Player ID #: 120092 Name: Bec Eaton Country: Australia Worldwide Ranking: 20341 Highest Worldwide Ranking: 19082 on 2025-05-01 Current total WPPR Points: 2.22 Ratings Value/Rank: 1201.43 / 25973 Best Finish: 6 (Count: 2) Average Finish: 10 Total Events All Time: 11 Series for 2025: |
3 | 0 | 1.40 |
26 |
Brett Poulson
Player ID #: 127230 Name: Brett Poulson Country: Australia Worldwide Ranking: 23550 Highest Worldwide Ranking: 23571 on 2025-10-01 Current total WPPR Points: 1.42 Ratings Value/Rank: 1280.72 / 15062 Best Finish: 5 (Count: 1) Average Finish: 9 Total Events All Time: 6 Series for 2025: |
5 | 0 | 1.34 |
27 |
Ben Lambert
Player ID #: 117584 Name: Ben Lambert Country: Australia Worldwide Ranking: 22280 Highest Worldwide Ranking: 21799 on 2025-08-01 Current total WPPR Points: 1.69 Ratings Value/Rank: 1003.05 / 74187 Best Finish: 10 (Count: 3) Average Finish: 14 Total Events All Time: 23 Series for 2025: |
10 | 0 | 1.30 |
28 |
Neil Chalton
Player ID #: 117580 Name: Neil Chalton Country: Australia Worldwide Ranking: 21709 Highest Worldwide Ranking: 19826 on 2025-04-01 Current total WPPR Points: 1.83 Ratings Value/Rank: 1244.21 / 19410 Best Finish: 4 (Count: 1) Average Finish: 9 Total Events All Time: 7 Series for 2025: |
1 | 0 | 1.25 |
29 |
Adam Carroll
Player ID #: 126569 Name: Adam Carroll Country: Australia Worldwide Ranking: 21567 Highest Worldwide Ranking: 19179 on 2025-02-01 Current total WPPR Points: 1.86 Ratings Value/Rank: 1198.99 / 26400 Best Finish: 5 (Count: 2) Average Finish: 9 Total Events All Time: 8 Series for 2025: |
2 | 0 | 0.90 |
30 |
Allyson Moody
Player ID #: 141000 Name: Allyson Moody Country: Australia Worldwide Ranking: 27830 Highest Worldwide Ranking: 27837 on 2025-10-01 Current total WPPR Points: 0.84 Ratings Value/Rank: 1138.06 / 38258 Best Finish: 9 (Count: 1) Average Finish: 12 Total Events All Time: 4 Series for 2025: |
4 | 0 | 0.84 |
31 |
Jackie Berry
Player ID #: 138756 Name: Jackie Berry Country: Australia Worldwide Ranking: 28944 Highest Worldwide Ranking: 30761 on 2025-10-01 Current total WPPR Points: 0.74 Ratings Value/Rank: 1017.67 / 70378 Best Finish: 9 (Count: 1) Average Finish: 14 Total Events All Time: 7 Series for 2025: |
7 | 0 | 0.74 |
32 |
Anthony Allen
Player ID #: 116728 Name: Anthony Allen Country: Australia Worldwide Ranking: 22922 Highest Worldwide Ranking: 21206 on 2025-04-01 Current total WPPR Points: 1.55 Ratings Value/Rank: 1101.94 / 47499 Best Finish: 5 (Count: 1) Average Finish: 13 Total Events All Time: 9 Series for 2025: |
3 | 0 | 0.61 |
32 |
Kim Holland
Player ID #: 138757 Name: Kim Holland Country: Australia Worldwide Ranking: 30734 Highest Worldwide Ranking: 33138 on 2025-10-01 Current total WPPR Points: 0.61 Ratings Value/Rank: 900.05 / 101880 Best Finish: 11 (Count: 1) Average Finish: 15 Total Events All Time: 10 Series for 2025: |
10 | 0 | 0.61 |
34 |
Blake Leed
Player ID #: 140314 Name: Blake Leed Country: Australia Worldwide Ranking: 31067 Highest Worldwide Ranking: 31089 on 2025-10-01 Current total WPPR Points: 0.59 Ratings Value/Rank: 1048.36 / 62438 Best Finish: 9 (Count: 1) Average Finish: 13 Total Events All Time: 4 Series for 2025: |
4 | 0 | 0.59 |
35 |
Sarah Hesketh
Player ID #: 121499 Name: Sarah Hesketh Country: Australia Worldwide Ranking: 31419 Highest Worldwide Ranking: 30261 on 2025-06-01 Current total WPPR Points: 0.57 Ratings Value/Rank: 840.79 / 118397 Best Finish: 13 (Count: 1) Average Finish: 17 Total Events All Time: 6 Series for 2025: |
4 | 0 | 0.50 |
36 |
Ben Cleary
Player ID #: 117585 Name: Ben Cleary Country: Australia Worldwide Ranking: 24584 Highest Worldwide Ranking: 24586 on 2025-10-01 Current total WPPR Points: 1.24 Ratings Value/Rank: 1274.50 / 15740 Best Finish: 2 (Count: 1) Average Finish: 10 Total Events All Time: 8 Series for 2025: |
3 | 0 | 0.49 |
37 |
Andy Paul
Player ID #: 140998 Name: Andy Paul Country: Australia Worldwide Ranking: 33554 Highest Worldwide Ranking: 32968 on 2025-08-01 Current total WPPR Points: 0.46 Ratings Value/Rank: 1141.28 / 37576 Best Finish: 6 (Count: 1) Average Finish: 11 Total Events All Time: 2 Series for 2025: |
2 | 0 | 0.46 |
37 |
David Tospell
Player ID #: 137136 Name: David Tospell Country: Australia Worldwide Ranking: 33540 Highest Worldwide Ranking: 31515 on 2025-04-01 Current total WPPR Points: 0.46 Ratings Value/Rank: 1297.59 / 13332 Best Finish: 9 (Count: 1) Average Finish: 9 Total Events All Time: 1 Series for 2025: |
1 | 0 | 0.46 |
39 |
Noah Nichols
Player ID #: 145704 Name: Noah Nichols Country: Australia Worldwide Ranking: 34287 Highest Worldwide Ranking: 34322 on 2025-10-01 Current total WPPR Points: 0.43 Ratings Value/Rank: 1270.18 / 16248 Best Finish: 10 (Count: 1) Average Finish: 12 Total Events All Time: 2 Series for 2025: |
2 | 0 | 0.43 |
40 |
Beau Burton
Player ID #: 142433 Name: Beau Burton Country: Australia Worldwide Ranking: 34578 Highest Worldwide Ranking: 34614 on 2025-10-01 Current total WPPR Points: 0.42 Ratings Value/Rank: 1226.68 / 21886 Best Finish: 8 (Count: 1) Average Finish: 11 Total Events All Time: 3 Series for 2025: |
3 | 0 | 0.42 |
41 |
Ross Pattison ✓
Player ID #: 51330 Name: Ross Pattison Country: Australia Worldwide Ranking: 1535 Highest Worldwide Ranking: 1503 on 2025-08-01 Current total WPPR Points: 174.45 Ratings Value/Rank: 1462.22 / 3387 Best Finish: 1 (Count: 1) Average Finish: 29 Total Events All Time: 196 Series for 2025:
|
1 | 0 | 0.41 |
42 |
Jason McNally
Player ID #: 23576 Name: Jason McNally Country: United States Worldwide Ranking: 12505 Highest Worldwide Ranking: 5752 on 2023-09-01 Current total WPPR Points: 8.18 Ratings Value/Rank: 1391.09 / 6303 Best Finish: 2 (Count: 2) Average Finish: 8 Total Events All Time: 12 Series for 2025: |
1 | 0 | 0.40 |
43 |
Declan Nisbet
Player ID #: 137135 Name: Declan Nisbet Country: Australia Worldwide Ranking: 35548 Highest Worldwide Ranking: 34456 on 2025-05-01 Current total WPPR Points: 0.38 Ratings Value/Rank: 991.30 / 77210 Best Finish: 16 (Count: 1) Average Finish: 19 Total Events All Time: 3 Series for 2025: |
3 | 0 | 0.38 |
44 |
Mark Brown (TAS)
Player ID #: 119400 Name: Mark Brown (TAS) Country: Australia Worldwide Ranking: 23557 Highest Worldwide Ranking: 22093 on 2024-11-01 Current total WPPR Points: 1.42 Ratings Value/Rank: 1188.57 / 28202 Best Finish: 2 (Count: 1) Average Finish: 12 Total Events All Time: 12 Series for 2025: |
2 | 0 | 0.36 |
45 |
Tony Morgan
Player ID #: 116720 Name: Tony Morgan Country: Australia Worldwide Ranking: 36503 Highest Worldwide Ranking: 35613 on 2025-07-01 Current total WPPR Points: 0.35 Ratings Value/Rank: 1098.35 / 48916 Best Finish: 5 (Count: 1) Average Finish: 12 Total Events All Time: 3 Series for 2025: |
1 | 0 | 0.34 |
45 |
Oliver Paget
Player ID #: 146122 Name: Oliver Paget Country: Australia Worldwide Ranking: 36817 Highest Worldwide Ranking: 36869 on 2025-10-01 Current total WPPR Points: 0.34 Ratings Value/Rank: 1367.68 / 7665 Best Finish: 8 (Count: 1) Average Finish: 8 Total Events All Time: 1 Series for 2025: |
1 | 0 | 0.34 |
47 |
Ryan Lacaze ✓
Player ID #: 73879 Name: Ryan Lacaze Age: 49 City: Townsville State/Province: QLD Country: Australia Worldwide Ranking: 2422 Highest Worldwide Ranking: 2186 on 2025-05-01 Current total WPPR Points: 115.22 Ratings Value/Rank: 1631.27 / 707 Best Finish: 1 (Count: 1) Average Finish: 18 Total Events All Time: 124 Series for 2025:
|
1 | 0 | 0.31 |
47 |
Dave Wrightson
Player ID #: 133511 Name: Dave Wrightson Country: Australia Worldwide Ranking: 37732 Highest Worldwide Ranking: 34597 on 2025-02-01 Current total WPPR Points: 0.31 Ratings Value/Rank: 1038.37 / 64980 Best Finish: 14 (Count: 1) Average Finish: 14 Total Events All Time: 1 Series for 2025: |
1 | 0 | 0.31 |
47 |
Martin Moroni
Player ID #: 136409 Name: Martin Moroni Country: Australia Worldwide Ranking: 37743 Highest Worldwide Ranking: 35526 on 2025-04-01 Current total WPPR Points: 0.31 Ratings Value/Rank: 1270.00 / 16269 Best Finish: 10 (Count: 1) Average Finish: 10 Total Events All Time: 1 Series for 2025: |
1 | 0 | 0.31 |
50 |
Jacqui Lampe
Player ID #: 127228 Name: Jacqui Lampe Country: Australia Worldwide Ranking: 32529 Highest Worldwide Ranking: 30542 on 2025-05-01 Current total WPPR Points: 0.51 Ratings Value/Rank: 861.70 / 112590 Best Finish: 12 (Count: 2) Average Finish: 17 Total Events All Time: 6 Series for 2025: |
3 | 0 | 0.30 |
51 | Jason Kennedy (player id: #140315) | 1 | 0 | 0.25 |
52 | Keyran Cornish (player id: #144618) | 1 | 0 | 0.23 |
53 | Harry Cornish (player id: #144617) | 1 | 0 | 0.20 |
54 | Victor Osprey (player id: #138308) | 1 | 0 | 0.19 |
55 | Gareth Harvey (player id: #141002) | 1 | 0 | 0.15 |
56 | Anya Voigt (player id: #119402) | 2 | 0 | 0.12 |
56 | Steve Moon (player id: #118612) | 1 | 0 | 0.12 |
56 | Bernard Moody (player id: #145904) | 1 | 0 | 0.12 |
59 | Abigail Jones (player id: #143685) | 2 | 0 | 0.10 |
60 | Freyja Laxdal (player id: #51700) | 1 | 0 | 0.09 |
61 | Barbara Schönfeld (player id: #145703) | 1 | 0 | 0.08 |
61 | Dane S (player id: #142677) | 1 | 0 | 0.08 |
61 | Lawson Brown (player id: #142678) | 1 | 0 | 0.08 |
64 | Natalie Mains (player id: #119401) | 1 | 0 | 0.07 |
64 | Kellie Leahy (player id: #141001) | 2 | 0 | 0.07 |
66 | Dionara Fogaca (player id: #126929) | 1 | 0 | 0.06 |
66 | Samuel O'Dohery (player id: #146864) | 1 | 0 | 0.06 |
68 | Patrick Carlisle (player id: #145702) | 1 | 0 | 0.04 |
69 | Emily Shaw (player id: #146865) | 1 | 0 | 0.03 |
69 | Damian Neep (player id: #138307) | 1 | 0 | 0.03 |
Last updated: 2025-10-14. For official uptodate standings, visit IFPA.
Following the conclusion of 2024, the top 16 players—based on the rankings below—were invited to compete in the 2024 Tasmanian IFPA State Championship Finals. The championship results were as follows:
- 🥇 Joshua Hesketh
- 🥈 Wes Keys
- 🥉 Patrick Hewitt
- 🎉 Tom Fonda
- Bennet McComish
- Adrian (ACE) Evans
- Solomon Smith (AUS)
- Kev Mills
- Simon Voigt
- Royal Murray
- Lee Davey
- Adam Carroll
- Lily McShane
- Brett Cooke
- Cameron Fenton
- Andrew Krasnicki





Rank | Player Name | Events | Wins | State Points |
---|---|---|---|---|
1 | Joshua Hesketh ✓![]() Player ID #: 107103 Name: Joshua Hesketh Age: 36 City: Hobart State/Province: TAS Country: Australia Worldwide Ranking: 1207 Highest Worldwide Ranking: 1620 on 2025-02-01 Current total WPPR Points: 191.28 Ratings Value/Rank: 1659.17 / 497 Best Finish: 1 (Count: 10) Average Finish: 17 Total Events All Time: 45 Series for 2024:
| 20 | 9 | 33.10 |
2 | Adrian (ACE) Evans Player ID #: 116734 Name: Adrian (ACE) Evans Country: Australia Worldwide Ranking: 6974 Highest Worldwide Ranking: 6942 on 2025-02-01 Current total WPPR Points: 22.24 Ratings Value/Rank: 1520.24 / 1897 Best Finish: 1 (Count: 3) Average Finish: 5 Total Events All Time: 27 Series for 2024: | 20 | 3 | 18.73 |
3 | Simon Voigt ✓![]() Player ID #: 77827 Name: Simon Voigt Age: 57 City: Hobart State/Province: TAS Country: Australia Worldwide Ranking: 7590 Highest Worldwide Ranking: 7529 on 2025-02-01 Current total WPPR Points: 18.96 Ratings Value/Rank: 1531.35 / 1690 Best Finish: 1 (Count: 5) Average Finish: 7 Total Events All Time: 29 Series for 2024: | 20 | 5 | 18.40 |
4 | Solomon Smith (AUS) Player ID #: 116736 Name: Solomon Smith (AUS) Country: Australia Worldwide Ranking: 9180 Highest Worldwide Ranking: 9097 on 2025-02-01 Current total WPPR Points: 12.95 Ratings Value/Rank: 1571.14 / 1191 Best Finish: 1 (Count: 1) Average Finish: 4 Total Events All Time: 20 Series for 2024: | 19 | 1 | 12.45 |
5 | Patrick Hewitt ✓ Player ID #: 83381 Name: Patrick Hewitt Age: 22 City: Adelaide State/Province: SA Country: Australia Worldwide Ranking: 2729 Highest Worldwide Ranking: 2437 on 2024-06-01 Current total WPPR Points: 87.02 Ratings Value/Rank: 1551.01 / 1430 Best Finish: 1 (Count: 6) Average Finish: 14 Total Events All Time: 76 Series for 2024: | 2 | 1 | 7.61 |
6 | Wes Keys ✓ Player ID #: 80722 Name: Wes Keys Age: 61 State/Province: TAS Country: Australia Worldwide Ranking: 5736 Highest Worldwide Ranking: 7641 on 2021-10-01 Current total WPPR Points: 31.13 Ratings Value/Rank: 1581.06 / 1080 Best Finish: 2 (Count: 5) Average Finish: 10 Total Events All Time: 25 Series for 2024: | 16 | 0 | 5.91 |
7 | Andrew Krasnicki Player ID #: 116732 Name: Andrew Krasnicki Country: Australia Worldwide Ranking: 13605 Highest Worldwide Ranking: 13476 on 2025-02-01 Current total WPPR Points: 5.24 Ratings Value/Rank: 1432.65 / 4101 Best Finish: 1 (Count: 2) Average Finish: 6 Total Events All Time: 16 Series for 2024: | 14 | 2 | 4.75 |
8 | Kev Mills ✓ Player ID #: 116723 Name: Kev Mills Age: 68 City: Hobart State/Province: TAS Country: Australia Worldwide Ranking: 9001 Highest Worldwide Ranking: 8936 on 2025-02-01 Current total WPPR Points: 13.47 Ratings Value/Rank: 1401.56 / 5420 Best Finish: 1 (Count: 1) Average Finish: 7 Total Events All Time: 24 Series for 2024: | 20 | 0 | 4.23 |
9 | Royal Murray Player ID #: 117582 Name: Royal Murray Country: Australia Worldwide Ranking: 11370 Highest Worldwide Ranking: 15300 on 2025-02-01 Current total WPPR Points: 8.15 Ratings Value/Rank: 1364.54 / 7437 Best Finish: 1 (Count: 1) Average Finish: 8 Total Events All Time: 16 Series for 2024: | 13 | 0 | 2.99 |
10 | Tom Fonda Player ID #: 122114 Name: Tom Fonda Country: Australia Worldwide Ranking: 9313 Highest Worldwide Ranking: 12877 on 2025-02-01 Current total WPPR Points: 12.58 Ratings Value/Rank: 1459.55 / 3279 Best Finish: 2 (Count: 1) Average Finish: 13 Total Events All Time: 14 Series for 2024: | 10 | 0 | 2.97 |
11 | Brett Cooke Player ID #: 116730 Name: Brett Cooke Country: Australia Worldwide Ranking: 17601 Highest Worldwide Ranking: 17431 on 2025-02-01 Current total WPPR Points: 2.62 Ratings Value/Rank: 1242.70 / 18616 Best Finish: 4 (Count: 1) Average Finish: 9 Total Events All Time: 20 Series for 2024: | 19 | 0 | 2.52 |
12 | Lily McShane Player ID #: 120089 Name: Lily McShane Country: Australia Worldwide Ranking: 14211 Highest Worldwide Ranking: 16920 on 2025-02-01 Current total WPPR Points: 4.71 Ratings Value/Rank: 1250.80 / 17559 Best Finish: 3 (Count: 1) Average Finish: 16 Total Events All Time: 19 Series for 2024: | 13 | 0 | 2.38 |
13 | Frank Holtznagel Player ID #: 116725 Name: Frank Holtznagel Country: Australia Worldwide Ranking: 19940 Highest Worldwide Ranking: 17994 on 2024-05-01 Current total WPPR Points: 1.83 Ratings Value/Rank: 1268.93 / 15525 Best Finish: 1 (Count: 1) Average Finish: 9 Total Events All Time: 6 Series for 2024: | 6 | 1 | 1.83 |
14 | Lee Davey Player ID #: 118613 Name: Lee Davey Country: Australia Worldwide Ranking: 18901 Highest Worldwide Ranking: 18697 on 2025-02-01 Current total WPPR Points: 2.14 Ratings Value/Rank: 1125.98 / 38440 Best Finish: 6 (Count: 1) Average Finish: 12 Total Events All Time: 19 Series for 2024: | 16 | 0 | 1.53 |
15 | Bennet McComish Player ID #: 123551 Name: Bennet McComish Country: Australia Worldwide Ranking: 17369 Highest Worldwide Ranking: 17713 on 2025-02-01 Current total WPPR Points: 2.73 Ratings Value/Rank: 1514.59 / 2005 Best Finish: 4 (Count: 1) Average Finish: 6 Total Events All Time: 4 Series for 2024: | 2 | 0 | 1.16 |
16 | Adam Carroll Player ID #: 126569 Name: Adam Carroll Country: Australia Worldwide Ranking: 19361 Highest Worldwide Ranking: 19163 on 2025-02-01 Current total WPPR Points: 1.99 Ratings Value/Rank: 1294.79 / 12885 Best Finish: 5 (Count: 2) Average Finish: 9 Total Events All Time: 8 Series for 2024: | 6 | 0 | 1.09 |
State Finals Cutoff — top 16 qualify | ||||
17 | Cameron Fenton Player ID #: 124820 Name: Cameron Fenton Country: Australia Worldwide Ranking: 19421 Highest Worldwide Ranking: 20206 on 2025-02-01 Current total WPPR Points: 1.97 Ratings Value/Rank: 1180.77 / 27921 Best Finish: 5 (Count: 1) Average Finish: 11 Total Events All Time: 12 Series for 2024: | 9 | 0 | 1.03 |
18 | Anthony Allen Player ID #: 116728 Name: Anthony Allen Country: Australia Worldwide Ranking: 24356 Highest Worldwide Ranking: 23660 on 2025-01-01 Current total WPPR Points: 0.99 Ratings Value/Rank: 1161.72 / 31360 Best Finish: 5 (Count: 1) Average Finish: 12 Total Events All Time: 6 Series for 2024: | 6 | 0 | 1.00 |
