Welcome to the TAPP Leaderboard. Here, we track the rankings of pinball players across Tasmania based on their performance in official events.
How It Works
Our leaderboard uses the International Flipper Pinball Association (IFPA) points system. When you participate in IFPA-endorsed events within the state, you earn World Pinball Player Rankings (WPPR) points. These points determine your position on our state leaderboard as part of the Australian Championship Series (ACS).
At the end of the calendar year, the top 16 players will be invited to the state finals. Winners from the state finals will qualify for the national championships.
- Any IFPA endorsed event within Tasmania adds to the state leaderboard below. Not just TAPP events.
- For more details, visit our IFPA Explanation and Points System page.
How the Finals Work
- State Finals: Players accumulate IFPA points through various endorsed events throughout the year. The top-ranked players based on these points are eligible to compete in the state finals.
- National Finals: The state finals culminate in the ACS, where state champions and top performers compete for national glory.
- International Representation: Winners of the ACS have the opportunity to represent Australia in the IFPA World Pinball Championship, competing against the best from around the globe.
Tasmania State Leaderboard
| Rank | Player Name | Events | Wins | State Points |
|---|---|---|---|---|
| 1 |
Joshua Hesketh ✓
Player ID #: 107103 Name: Joshua Hesketh Age: 37 City: Hobart State/Province: TAS Country: Australia Worldwide Ranking: 1127 Highest Worldwide Ranking: 1034 on 2025-08-01 Current total WPPR Points: 233.6725 Ratings Value/Rank: 1689.67 / 402 Best Finish: 1 (Count: 19) Average Finish: 15 Total Events All Time: 72 Series for 2025:
|
20 | 10 | 74.91 |
| 2 |
Simon Voigt ✓
Player ID #: 77827 Name: Simon Voigt Age: 57 City: Hobart State/Province: TAS Country: Australia Worldwide Ranking: 3818 Highest Worldwide Ranking: 3788 on 2025-12-01 Current total WPPR Points: 71.4925 Ratings Value/Rank: 1519.91 / 2042 Best Finish: 1 (Count: 9) Average Finish: 15 Total Events All Time: 61 Series for 2025:
|
20 | 4 | 39.43 |
| 3 |
Wes Keys ✓
Player ID #: 80722 Name: Wes Keys Age: 61 State/Province: TAS Country: Australia Worldwide Ranking: 2768 Highest Worldwide Ranking: 2614 on 2025-08-01 Current total WPPR Points: 103.3400 Ratings Value/Rank: 1528.96 / 1876 Best Finish: 1 (Count: 2) Average Finish: 16 Total Events All Time: 57 Series for 2025:
|
20 | 2 | 34.80 |
| 4 |
Tom Fonda
Player ID #: 122114 Name: Tom Fonda Country: Australia Worldwide Ranking: 5818 Highest Worldwide Ranking: 6511 on 2025-12-01 Current total WPPR Points: 38.6600 Ratings Value/Rank: 1593.95 / 1034 Best Finish: 1 (Count: 1) Average Finish: 8 Total Events All Time: 32 Series for 2025:
|
20 | 1 | 33.91 |
| 5 |
Kev Mills AUS ✓
Player ID #: 13114 Name: Kev Mills AUS Age: 69 Country: Australia Worldwide Ranking: 5253 Highest Worldwide Ranking: 5143 on 2013-10-01 Current total WPPR Points: 45.5200 Ratings Value/Rank: 1400.23 / 6004 Best Finish: 1 (Count: 4) Average Finish: 19 Total Events All Time: 58 Series for 2025:
|
20 | 3 | 32.94 |
| 6 |
Adrian (ACE) Evans
Player ID #: 116734 Name: Adrian (ACE) Evans Country: Australia Worldwide Ranking: 6350 Highest Worldwide Ranking: 6116 on 2025-12-01 Current total WPPR Points: 33.8650 Ratings Value/Rank: 1451.71 / 3800 Best Finish: 1 (Count: 5) Average Finish: 10 Total Events All Time: 53 Series for 2025:
|
20 | 2 | 27.27 |
| 7 |
Solomon Smith (AUS)
Player ID #: 116736 Name: Solomon Smith (AUS) Country: Australia Worldwide Ranking: 6861 Highest Worldwide Ranking: 6603 on 2025-10-01 Current total WPPR Points: 29.6800 Ratings Value/Rank: 1432.09 / 4558 Best Finish: 1 (Count: 3) Average Finish: 6 Total Events All Time: 44 Series for 2025: |
20 | 2 | 26.86 |
| 8 |
Royal Murray
Player ID #: 117582 Name: Royal Murray Country: Australia Worldwide Ranking: 7493 Highest Worldwide Ranking: 10044 on 2025-11-01 Current total WPPR Points: 25.4900 Ratings Value/Rank: 1481.30 / 2949 Best Finish: 1 (Count: 2) Average Finish: 7 Total Events All Time: 32 Series for 2025: |
19 | 2 | 25.60 |
| Casual B-Division cutoff — players above this line are ineligible* | ||||
| 9 |
Andrew Krasnicki
Player ID #: 116732 Name: Andrew Krasnicki Country: Australia Worldwide Ranking: 8928 Highest Worldwide Ranking: 8580 on 2025-08-01 Current total WPPR Points: 18.1500 Ratings Value/Rank: 1444.47 / 4059 Best Finish: 1 (Count: 4) Average Finish: 6 Total Events All Time: 25 Series for 2025: |
11 | 2 | 15.37 |
| 10 |
Patrick Hewitt ✓
Player ID #: 83381 Name: Patrick Hewitt Age: 23 City: Adelaide State/Province: SA Country: Australia Worldwide Ranking: 2648 Highest Worldwide Ranking: 2418 on 2025-09-01 Current total WPPR Points: 108.0875 Ratings Value/Rank: 1574.01 / 1245 Best Finish: 1 (Count: 6) Average Finish: 14 Total Events All Time: 102 Series for 2025:
|
9 | 0 | 15.10 |
| 11 |
Lily McShane
Player ID #: 120089 Name: Lily McShane Country: Australia Worldwide Ranking: 10827 Highest Worldwide Ranking: 10676 on 2025-11-01 Current total WPPR Points: 12.2550 Ratings Value/Rank: 1380.34 / 7143 Best Finish: 2 (Count: 1) Average Finish: 12 Total Events All Time: 38 Series for 2025:
|
20 | 0 | 11.63 |
| 12 |
Gareth Hughes ✓
Player ID #: 82876 Name: Gareth Hughes City: Gold Coast State/Province: Que Country: Australia Worldwide Ranking: 298 Highest Worldwide Ranking: 263 on 2025-09-01 Current total WPPR Points: 554.0900 Ratings Value/Rank: 1676.20 / 456 Best Finish: 1 (Count: 6) Average Finish: 16 Total Events All Time: 179 Series for 2025:
|
1 | 1 | 8.96 |
| 13 |
Brett Cooke
Player ID #: 116730 Name: Brett Cooke Country: Australia Worldwide Ranking: 13544 Highest Worldwide Ranking: 13387 on 2025-12-01 Current total WPPR Points: 7.2750 Ratings Value/Rank: 1318.35 / 11764 Best Finish: 3 (Count: 1) Average Finish: 10 Total Events All Time: 38 Series for 2025: |
19 | 0 | 7.01 |
| 14 |
Emily Keyter
Player ID #: 136410 Name: Emily Keyter Country: Australia Worldwide Ranking: 14420 Highest Worldwide Ranking: 14495 on 2025-12-01 Current total WPPR Points: 6.1900 Ratings Value/Rank: 1310.81 / 12442 Best Finish: 2 (Count: 1) Average Finish: 12 Total Events All Time: 23 Series for 2025: |
20 | 0 | 6.78 |
| 15 |
Brad Nichols ✓
Player ID #: 144616 Name: Brad Nichols Age: 53 City: Sorell State/Province: TAS Country: Australia Worldwide Ranking: 14335 Highest Worldwide Ranking: 15004 on 2025-12-01 Current total WPPR Points: 6.2900 Ratings Value/Rank: 1452.11 / 3792 Best Finish: 3 (Count: 1) Average Finish: 8 Total Events All Time: 7 Series for 2025: |
7 | 0 | 6.29 |
| 16 |
Ben Wiedman ✓
Player ID #: 50873 Name: Ben Wiedman Age: 44 City: Brisbane State/Province: QLD Country: Australia Worldwide Ranking: 14873 Highest Worldwide Ranking: 4151 on 2018-05-01 Current total WPPR Points: 5.6700 Ratings Value/Rank: 1203.95 / 27098 Best Finish: 2 (Count: 1) Average Finish: 27 Total Events All Time: 35 Series for 2025: |
9 | 0 | 5.41 |
| State Finals cutoff — top 16 qualify* | ||||
| 17 |
Bennet McComish ✓
Player ID #: 123551 Name: Bennet McComish Age: 52 City: Hobart State/Province: TAS Country: Australia Worldwide Ranking: 14350 Highest Worldwide Ranking: 15250 on 2025-11-01 Current total WPPR Points: 6.2700 Ratings Value/Rank: 1326.99 / 11044 Best Finish: 3 (Count: 1) Average Finish: 11 Total Events All Time: 13 Series for 2025:
|
10 | 0 | 4.99 |
| 18 |
Jamie Axelsen
Player ID #: 137134 Name: Jamie Axelsen Country: Australia Worldwide Ranking: 16323 Highest Worldwide Ranking: 16730 on 2025-12-01 Current total WPPR Points: 4.4100 Ratings Value/Rank: 1235.21 / 21421 Best Finish: 5 (Count: 1) Average Finish: 12 Total Events All Time: 22 Series for 2025: |
20 | 0 | 4.95 |
| 19 |
John O
Player ID #: 140999 Name: John O Country: Australia Worldwide Ranking: 16363 Highest Worldwide Ranking: 16289 on 2025-12-01 Current total WPPR Points: 4.3800 Ratings Value/Rank: 1229.92 / 22361 Best Finish: 4 (Count: 1) Average Finish: 12 Total Events All Time: 11 Series for 2025: |
11 | 0 | 4.38 |
| 20 |
Mark Brown (TAS)
Player ID #: 119400 Name: Mark Brown (TAS) Country: Australia Worldwide Ranking: 15403 Highest Worldwide Ranking: 22075 on 2024-11-01 Current total WPPR Points: 5.1750 Ratings Value/Rank: 1282.65 / 15346 Best Finish: 2 (Count: 1) Average Finish: 11 Total Events All Time: 14 Series for 2025: |
4 | 0 | 4.26 |
| 21 |
Lee Davey
Player ID #: 118613 Name: Lee Davey Country: Australia Worldwide Ranking: 17042 Highest Worldwide Ranking: 16966 on 2025-12-01 Current total WPPR Points: 3.9150 Ratings Value/Rank: 1108.11 / 47657 Best Finish: 6 (Count: 2) Average Finish: 14 Total Events All Time: 43 Series for 2025: |
20 | 0 | 3.97 |
| 22 |
Daniel Mills
Player ID #: 116724 Name: Daniel Mills Country: Australia Worldwide Ranking: 16934 Highest Worldwide Ranking: 17055 on 2025-12-01 Current total WPPR Points: 3.9875 Ratings Value/Rank: 1218.01 / 24612 Best Finish: 2 (Count: 1) Average Finish: 12 Total Events All Time: 14 Series for 2025: |
8 | 0 | 3.50 |
| 23 |
Cameron Fenton
Player ID #: 124820 Name: Cameron Fenton Country: Australia Worldwide Ranking: 17066 Highest Worldwide Ranking: 16907 on 2025-12-01 Current total WPPR Points: 3.9000 Ratings Value/Rank: 1166.82 / 34175 Best Finish: 5 (Count: 2) Average Finish: 12 Total Events All Time: 22 Series for 2025: |
13 | 0 | 3.48 |
| 24 |
Troy Wang
Player ID #: 136408 Name: Troy Wang Country: Australia Worldwide Ranking: 22082 Highest Worldwide Ranking: 21113 on 2025-08-01 Current total WPPR Points: 1.8800 Ratings Value/Rank: 1228.74 / 22564 Best Finish: 7 (Count: 2) Average Finish: 11 Total Events All Time: 7 Series for 2025: |
7 | 0 | 1.88 |
| 25 |
Frank Holtznagel
Player ID #: 116725 Name: Frank Holtznagel Country: Australia Worldwide Ranking: 18438 Highest Worldwide Ranking: 17865 on 2025-10-01 Current total WPPR Points: 3.1600 Ratings Value/Rank: 1311.94 / 12332 Best Finish: 1 (Count: 1) Average Finish: 8 Total Events All Time: 8 Series for 2025: |
2 | 0 | 1.78 |
| 26 |
Douglas Lewis ✓
Player ID #: 91395 Name: Douglas Lewis Age: 54 Country: Australia Worldwide Ranking: 850 Highest Worldwide Ranking: 881 on 2025-12-01 Current total WPPR Points: 287.6825 Ratings Value/Rank: 1676.81 / 454 Best Finish: 1 (Count: 6) Average Finish: 17 Total Events All Time: 129 Series for 2025: |
1 | 0 | 1.59 |
| 27 |
Blake Leed
Player ID #: 140314 Name: Blake Leed Country: Australia Worldwide Ranking: 23554 Highest Worldwide Ranking: 28787 on 2025-12-01 Current total WPPR Points: 1.5500 Ratings Value/Rank: 1099.04 / 50913 Best Finish: 9 (Count: 1) Average Finish: 14 Total Events All Time: 7 Series for 2025: |
7 | 0 | 1.55 |
| 28 |
Kim Holland
Player ID #: 138757 Name: Kim Holland Country: Australia Worldwide Ranking: 23699 Highest Worldwide Ranking: 24003 on 2025-12-01 Current total WPPR Points: 1.5200 Ratings Value/Rank: 956.33 / 89530 Best Finish: 11 (Count: 1) Average Finish: 17 Total Events All Time: 16 Series for 2025: |
16 | 0 | 1.53 |
| 29 |
Neil Chalton
Player ID #: 117580 Name: Neil Chalton Country: Australia Worldwide Ranking: 21595 Highest Worldwide Ranking: 19805 on 2025-04-01 Current total WPPR Points: 2.0050 Ratings Value/Rank: 1261.79 / 17795 Best Finish: 4 (Count: 1) Average Finish: 11 Total Events All Time: 8 Series for 2025: |
2 | 0 | 1.48 |
| 30 |
Jackie Berry
Player ID #: 138756 Name: Jackie Berry Country: Australia Worldwide Ranking: 24143 Highest Worldwide Ranking: 24841 on 2025-12-01 Current total WPPR Points: 1.4300 Ratings Value/Rank: 973.11 / 84937 Best Finish: 9 (Count: 1) Average Finish: 17 Total Events All Time: 12 Series for 2025: |
12 | 0 | 1.43 |
| 31 |
Bec Eaton
Player ID #: 120092 Name: Bec Eaton Country: Australia Worldwide Ranking: 21296 Highest Worldwide Ranking: 19063 on 2025-05-01 Current total WPPR Points: 2.0800 Ratings Value/Rank: 1177.45 / 32021 Best Finish: 6 (Count: 2) Average Finish: 10 Total Events All Time: 11 Series for 2025: |
3 | 0 | 1.40 |
| 32 |
Brett Poulson
Player ID #: 127230 Name: Brett Poulson Country: Australia Worldwide Ranking: 24176 Highest Worldwide Ranking: 23574 on 2025-10-01 Current total WPPR Points: 1.4200 Ratings Value/Rank: 1238.74 / 20883 Best Finish: 5 (Count: 1) Average Finish: 9 Total Events All Time: 6 Series for 2025: |
5 | 0 | 1.34 |
| 33 |
Ben Lambert
Player ID #: 117584 Name: Ben Lambert Country: Australia Worldwide Ranking: 23105 Highest Worldwide Ranking: 21779 on 2025-08-01 Current total WPPR Points: 1.6400 Ratings Value/Rank: 960.07 / 88537 Best Finish: 10 (Count: 3) Average Finish: 14 Total Events All Time: 23 Series for 2025: |
10 | 0 | 1.30 |
| 34 |
Aaron Bloodnut
Player ID #: 147339 Name: Aaron Bloodnut Country: Australia Worldwide Ranking: 25640 Highest Worldwide Ranking: 31853 on 2025-12-01 Current total WPPR Points: 1.1800 Ratings Value/Rank: 1162.77 / 35002 Best Finish: 12 (Count: 1) Average Finish: 18 Total Events All Time: 4 Series for 2025: |
4 | 0 | 1.18 |
| 35 |
Tony Morgan
Player ID #: 116720 Name: Tony Morgan Country: Australia Worldwide Ranking: 26558 Highest Worldwide Ranking: 26406 on 2025-12-01 Current total WPPR Points: 1.0575 Ratings Value/Rank: 1231.58 / 22039 Best Finish: 5 (Count: 1) Average Finish: 11 Total Events All Time: 4 Series for 2025: |
2 | 0 | 1.05 |
| 36 |
Adam Carroll
Player ID #: 126569 Name: Adam Carroll Country: Australia Worldwide Ranking: 22680 Highest Worldwide Ranking: 19159 on 2025-02-01 Current total WPPR Points: 1.7200 Ratings Value/Rank: 1178.01 / 31909 Best Finish: 5 (Count: 2) Average Finish: 9 Total Events All Time: 8 Series for 2025: |
2 | 0 | 0.90 |
| 37 |
Allyson Moody
Player ID #: 141000 Name: Allyson Moody Country: Australia Worldwide Ranking: 28125 Highest Worldwide Ranking: 27692 on 2025-11-01 Current total WPPR Points: 0.8800 Ratings Value/Rank: 1043.19 / 66353 Best Finish: 9 (Count: 1) Average Finish: 13 Total Events All Time: 5 Series for 2025: |
5 | 0 | 0.88 |
| 38 |
Beau Burton
Player ID #: 142433 Name: Beau Burton Country: Australia Worldwide Ranking: 29911 Highest Worldwide Ranking: 29777 on 2025-12-01 Current total WPPR Points: 0.7200 Ratings Value/Rank: 1101.93 / 49686 Best Finish: 8 (Count: 1) Average Finish: 16 Total Events All Time: 5 Series for 2025: |
5 | 0 | 0.72 |
| 39 |
Anthony Allen
Player ID #: 116728 Name: Anthony Allen Country: Australia Worldwide Ranking: 24443 Highest Worldwide Ranking: 21186 on 2025-04-01 Current total WPPR Points: 1.3700 Ratings Value/Rank: 1077.96 / 57245 Best Finish: 5 (Count: 1) Average Finish: 13 Total Events All Time: 9 Series for 2025: |
3 | 0 | 0.61 |
| 40 |
Kaleb Southwell
Player ID #: 149218 Name: Kaleb Southwell Country: Australia Worldwide Ranking: 31669 Highest Worldwide Ranking: 51775 on 2025-12-01 Current total WPPR Points: 0.6000 Ratings Value/Rank: 1131.85 / 41722 Best Finish: 16 (Count: 1) Average Finish: 17 Total Events All Time: 2 Series for 2025: |
2 | 0 | 0.60 |
| 41 |
Oliver Paget
Player ID #: 146122 Name: Oliver Paget Country: Australia Worldwide Ranking: 32328 Highest Worldwide Ranking: 32186 on 2025-12-01 Current total WPPR Points: 0.5600 Ratings Value/Rank: 1171.41 / 33236 Best Finish: 8 (Count: 1) Average Finish: 15 Total Events All Time: 3 Series for 2025: |
3 | 0 | 0.56 |
| 42 |
Patrick Carlisle
Player ID #: 145702 Name: Patrick Carlisle Country: Australia Worldwide Ranking: 33117 Highest Worldwide Ranking: 35247 on 2025-12-01 Current total WPPR Points: 0.5200 Ratings Value/Rank: 910.37 / 102546 Best Finish: 20 (Count: 1) Average Finish: 23 Total Events All Time: 5 Series for 2025: |
5 | 0 | 0.52 |
| 43 |
Nutsanun Mekmontha
Player ID #: 117581 Name: Nutsanun Mekmontha Country: Australia Worldwide Ranking: 33154 Highest Worldwide Ranking: 32629 on 2025-11-01 Current total WPPR Points: 0.5200 Ratings Value/Rank: 1239.34 / 20791 Best Finish: 12 (Count: 1) Average Finish: 13 Total Events All Time: 2 Series for 2025: |
1 | 0 | 0.51 |
| 44 |
Sarah Hesketh
Player ID #: 121499 Name: Sarah Hesketh Country: Australia Worldwide Ranking: 32371 Highest Worldwide Ranking: 30237 on 2025-06-01 Current total WPPR Points: 0.5500 Ratings Value/Rank: 815.80 / 129314 Best Finish: 13 (Count: 1) Average Finish: 17 Total Events All Time: 6 Series for 2025: |
4 | 0 | 0.50 |
| 45 |
Ben Cleary
Player ID #: 117585 Name: Ben Cleary Country: Australia Worldwide Ranking: 26221 Highest Worldwide Ranking: 24597 on 2025-10-01 Current total WPPR Points: 1.1000 Ratings Value/Rank: 1229.52 / 22442 Best Finish: 2 (Count: 1) Average Finish: 10 Total Events All Time: 8 Series for 2025: |
3 | 0 | 0.49 |
| 46 |
Andy Paul
Player ID #: 140998 Name: Andy Paul Country: Australia Worldwide Ranking: 34350 Highest Worldwide Ranking: 32943 on 2025-08-01 Current total WPPR Points: 0.4600 Ratings Value/Rank: 1113.29 / 46279 Best Finish: 6 (Count: 1) Average Finish: 11 Total Events All Time: 2 Series for 2025: |
2 | 0 | 0.46 |
| 46 |
David Tospell
Player ID #: 137136 Name: David Tospell Country: Australia Worldwide Ranking: 34249 Highest Worldwide Ranking: 31494 on 2025-04-01 Current total WPPR Points: 0.4600 Ratings Value/Rank: 1276.61 / 16011 Best Finish: 9 (Count: 1) Average Finish: 9 Total Events All Time: 1 Series for 2025: |
1 | 0 | 0.46 |
| 48 |
Noah Nichols
Player ID #: 145704 Name: Noah Nichols Country: Australia Worldwide Ranking: 35018 Highest Worldwide Ranking: 34343 on 2025-10-01 Current total WPPR Points: 0.4300 Ratings Value/Rank: 1232.21 / 21936 Best Finish: 10 (Count: 1) Average Finish: 12 Total Events All Time: 2 Series for 2025: |
2 | 0 | 0.43 |
| 49 |
Anya Voigt ✓
Player ID #: 119402 Name: Anya Voigt Age: 12 City: Hobart State/Province: TAS Country: Australia Worldwide Ranking: 30493 Highest Worldwide Ranking: 32510 on 2025-02-01 Current total WPPR Points: 0.6750 Ratings Value/Rank: 991.51 / 79988 Best Finish: 12 (Count: 1) Average Finish: 17 Total Events All Time: 8 Series for 2025: |
3 | 0 | 0.42 |
| 50 |
Ross Pattison ✓
Player ID #: 51330 Name: Ross Pattison Country: Australia Worldwide Ranking: 1430 Highest Worldwide Ranking: 1453 on 2025-12-01 Current total WPPR Points: 194.3800 Ratings Value/Rank: 1422.01 / 4994 Best Finish: 1 (Count: 1) Average Finish: 29 Total Events All Time: 206 Series for 2025:
|
1 | 0 | 0.41 |
| 51 | Jason McNally (player id: #23576) | 1 | 0 | 0.40 |
| 52 | Declan Nisbet (player id: #137135) | 3 | 0 | 0.38 |
| 53 | Harry Cornish (player id: #144617) | 2 | 0 | 0.33 |
| 54 | Ryan Lacaze (player id: #73879) | 1 | 0 | 0.31 |
| 54 | Dave Wrightson (player id: #133511) | 1 | 0 | 0.31 |
| 54 | Martin Moroni (player id: #136409) | 1 | 0 | 0.31 |
| 57 | Dane S (player id: #142677) | 2 | 0 | 0.30 |
| 57 | Jacqui Lampe (player id: #127228) | 3 | 0 | 0.30 |
| 59 | Andrew A1A Alexakis (player id: #120490) | 1 | 0 | 0.27 |
| 60 | Keyran Cornish (player id: #144618) | 2 | 0 | 0.25 |
| 60 | Jason Kennedy (player id: #140315) | 1 | 0 | 0.25 |
| 62 | Len Evans (player id: #147099) | 1 | 0 | 0.24 |
| 63 | Marcus Deacey (player id: #148108) | 2 | 0 | 0.23 |
| 64 | Bernard Moody (player id: #145904) | 2 | 0 | 0.21 |
| 65 | Victor Osprey (player id: #138308) | 1 | 0 | 0.19 |
| 65 | Pinball Jesus (player id: #116727) | 1 | 0 | 0.19 |
| 65 | Lynden George (player id: #149220) | 1 | 0 | 0.19 |
| 68 | Harrison Cheesman (player id: #148112) | 1 | 0 | 0.18 |
| 69 | Gareth Harvey (player id: #141002) | 1 | 0 | 0.15 |
| 70 | Callum Ward (player id: #148111) | 1 | 0 | 0.14 |
| 71 | Phoenix Whitney (player id: #147340) | 1 | 0 | 0.13 |
| 72 | Richard Lowrie (player id: #148632) | 1 | 0 | 0.12 |
| 72 | Steve Moon (player id: #118612) | 1 | 0 | 0.12 |
| 74 | Justine Cadell (player id: #102436) | 1 | 0 | 0.10 |
| 74 | Andy Nattey (player id: #147341) | 1 | 0 | 0.10 |
| 74 | Leroy Deacey (player id: #149219) | 1 | 0 | 0.10 |
| 74 | Abigail Jones (player id: #143685) | 2 | 0 | 0.10 |
| 74 | Jacob Koop (player id: #148110) | 1 | 0 | 0.10 |
| 79 | Freyja Laxdal (player id: #51700) | 1 | 0 | 0.09 |
| 80 | Lawson Brown (player id: #142678) | 1 | 0 | 0.08 |
| 80 | Barbara Schönfeld (player id: #145703) | 1 | 0 | 0.08 |
| 82 | Natalie Mains (player id: #119401) | 1 | 0 | 0.07 |
| 82 | Kellie Leahy (player id: #141001) | 2 | 0 | 0.07 |
| 84 | Strawbs (player id: #148109) | 1 | 0 | 0.06 |
| 84 | Dionara Fogaca (player id: #126929) | 1 | 0 | 0.06 |
| 84 | Samuel O'Dohery (player id: #146864) | 1 | 0 | 0.06 |
| 87 | Emily Shaw (player id: #146865) | 1 | 0 | 0.03 |
| 87 | Damian Neep (player id: #138307) | 1 | 0 | 0.03 |
| 89 | Leeroy Deacey (player id: #148107) | 1 | 0 | 0.02 |
Last updated: 2025-12-31. For official uptodate standings, visit IFPA.
Following the conclusion of 2024, the top 16 players—based on the rankings below—were invited to compete in the 2024 Tasmanian IFPA State Championship Finals. The championship results were as follows:
- 🥇 Joshua Hesketh
- 🥈 Wes Keys
- 🥉 Patrick Hewitt
- 🎉 Tom Fonda
- Bennet McComish
- Adrian (ACE) Evans
- Solomon Smith (AUS)
- Kev Mills
- Simon Voigt
- Royal Murray
- Lee Davey
- Adam Carroll
- Lily McShane
- Brett Cooke
- Cameron Fenton
- Andrew Krasnicki





| Rank | Player Name | Events | Wins | State Points |
|---|---|---|---|---|
| 1 | Joshua Hesketh ✓![]() Player ID #: 107103 Name: Joshua Hesketh Age: 36 City: Hobart State/Province: TAS Country: Australia Worldwide Ranking: 1207 Highest Worldwide Ranking: 1620 on 2025-02-01 Current total WPPR Points: 191.28 Ratings Value/Rank: 1659.17 / 497 Best Finish: 1 (Count: 10) Average Finish: 17 Total Events All Time: 45 Series for 2024:
| 20 | 9 | 33.10 |
| 2 | Adrian (ACE) Evans Player ID #: 116734 Name: Adrian (ACE) Evans Country: Australia Worldwide Ranking: 6974 Highest Worldwide Ranking: 6942 on 2025-02-01 Current total WPPR Points: 22.24 Ratings Value/Rank: 1520.24 / 1897 Best Finish: 1 (Count: 3) Average Finish: 5 Total Events All Time: 27 Series for 2024: | 20 | 3 | 18.73 |
| 3 | Simon Voigt ✓![]() Player ID #: 77827 Name: Simon Voigt Age: 57 City: Hobart State/Province: TAS Country: Australia Worldwide Ranking: 7590 Highest Worldwide Ranking: 7529 on 2025-02-01 Current total WPPR Points: 18.96 Ratings Value/Rank: 1531.35 / 1690 Best Finish: 1 (Count: 5) Average Finish: 7 Total Events All Time: 29 Series for 2024: | 20 | 5 | 18.40 |
| 4 | Solomon Smith (AUS) Player ID #: 116736 Name: Solomon Smith (AUS) Country: Australia Worldwide Ranking: 9180 Highest Worldwide Ranking: 9097 on 2025-02-01 Current total WPPR Points: 12.95 Ratings Value/Rank: 1571.14 / 1191 Best Finish: 1 (Count: 1) Average Finish: 4 Total Events All Time: 20 Series for 2024: | 19 | 1 | 12.45 |
| 5 | Patrick Hewitt ✓ Player ID #: 83381 Name: Patrick Hewitt Age: 22 City: Adelaide State/Province: SA Country: Australia Worldwide Ranking: 2729 Highest Worldwide Ranking: 2437 on 2024-06-01 Current total WPPR Points: 87.02 Ratings Value/Rank: 1551.01 / 1430 Best Finish: 1 (Count: 6) Average Finish: 14 Total Events All Time: 76 Series for 2024: | 2 | 1 | 7.61 |
| 6 | Wes Keys ✓ Player ID #: 80722 Name: Wes Keys Age: 61 State/Province: TAS Country: Australia Worldwide Ranking: 5736 Highest Worldwide Ranking: 7641 on 2021-10-01 Current total WPPR Points: 31.13 Ratings Value/Rank: 1581.06 / 1080 Best Finish: 2 (Count: 5) Average Finish: 10 Total Events All Time: 25 Series for 2024: | 16 | 0 | 5.91 |
| 7 | Andrew Krasnicki Player ID #: 116732 Name: Andrew Krasnicki Country: Australia Worldwide Ranking: 13605 Highest Worldwide Ranking: 13476 on 2025-02-01 Current total WPPR Points: 5.24 Ratings Value/Rank: 1432.65 / 4101 Best Finish: 1 (Count: 2) Average Finish: 6 Total Events All Time: 16 Series for 2024: | 14 | 2 | 4.75 |
| 8 | Kev Mills ✓ Player ID #: 116723 Name: Kev Mills Age: 68 City: Hobart State/Province: TAS Country: Australia Worldwide Ranking: 9001 Highest Worldwide Ranking: 8936 on 2025-02-01 Current total WPPR Points: 13.47 Ratings Value/Rank: 1401.56 / 5420 Best Finish: 1 (Count: 1) Average Finish: 7 Total Events All Time: 24 Series for 2024: | 20 | 0 | 4.23 |
| 9 | Royal Murray Player ID #: 117582 Name: Royal Murray Country: Australia Worldwide Ranking: 11370 Highest Worldwide Ranking: 15300 on 2025-02-01 Current total WPPR Points: 8.15 Ratings Value/Rank: 1364.54 / 7437 Best Finish: 1 (Count: 1) Average Finish: 8 Total Events All Time: 16 Series for 2024: | 13 | 0 | 2.99 |
| 10 | Tom Fonda Player ID #: 122114 Name: Tom Fonda Country: Australia Worldwide Ranking: 9313 Highest Worldwide Ranking: 12877 on 2025-02-01 Current total WPPR Points: 12.58 Ratings Value/Rank: 1459.55 / 3279 Best Finish: 2 (Count: 1) Average Finish: 13 Total Events All Time: 14 Series for 2024: | 10 | 0 | 2.97 |
| 11 | Brett Cooke Player ID #: 116730 Name: Brett Cooke Country: Australia Worldwide Ranking: 17601 Highest Worldwide Ranking: 17431 on 2025-02-01 Current total WPPR Points: 2.62 Ratings Value/Rank: 1242.70 / 18616 Best Finish: 4 (Count: 1) Average Finish: 9 Total Events All Time: 20 Series for 2024: | 19 | 0 | 2.52 |
| 12 | Lily McShane Player ID #: 120089 Name: Lily McShane Country: Australia Worldwide Ranking: 14211 Highest Worldwide Ranking: 16920 on 2025-02-01 Current total WPPR Points: 4.71 Ratings Value/Rank: 1250.80 / 17559 Best Finish: 3 (Count: 1) Average Finish: 16 Total Events All Time: 19 Series for 2024: | 13 | 0 | 2.38 |
| 13 | Frank Holtznagel Player ID #: 116725 Name: Frank Holtznagel Country: Australia Worldwide Ranking: 19940 Highest Worldwide Ranking: 17994 on 2024-05-01 Current total WPPR Points: 1.83 Ratings Value/Rank: 1268.93 / 15525 Best Finish: 1 (Count: 1) Average Finish: 9 Total Events All Time: 6 Series for 2024: | 6 | 1 | 1.83 |
| 14 | Lee Davey Player ID #: 118613 Name: Lee Davey Country: Australia Worldwide Ranking: 18901 Highest Worldwide Ranking: 18697 on 2025-02-01 Current total WPPR Points: 2.14 Ratings Value/Rank: 1125.98 / 38440 Best Finish: 6 (Count: 1) Average Finish: 12 Total Events All Time: 19 Series for 2024: | 16 | 0 | 1.53 |
